








Team | Funds Remaining | Rights to Match | Overseas Players | Total Players |
CSK | Rs. 47,00,00,000 | 2 | 0 | 3 |
DD | Rs. 47,00,00,000 | 2 | 1 | 3 |
KXIP | Rs. 67,50,00,000 | 3 | 0 | 1 |
KKR | Rs. 59,00,00,000 | 3 | 2 | 2 |
MI | Rs. 47,00,00,000 | 2 | 0 | 3 |
RR | Rs. 67,50,00,000 | 3 | 1 | 1 |
Royal Challengers Bangalore RCB | Rs. 49,00,00,000 | 2 | 1 | 3 |
SRH | Rs. 59,00,00,000 | 3 | 1 | 2 |
Comments